
/*--------------------------------*- C++ -*----------------------------------*\
  =========                 |
  \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox
   \\    /   O peration     | Website:  https://openfoam.org
    \\  /    A nd           | Version:  9
     \\/     M anipulation  |
\*---------------------------------------------------------------------------*/
FoamFile
{
    format      ascii;
    class       dictionary;
    object      blockMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

convertToMeters 1;

vertices
(
    (0 0 -4)      //0
    (4.6 0 5.7)  //1
    (4.6 0 6.3)  //2
    (0 0 16)     //3
    (7 0 16)    //4
    (5.4 0 6.3)  //5
    (5.4 0 5.7)  //6
    (7 0 -4)     //7
    (20 0 -4)     //8
    (20 0 16)    //9
    (0 1 -4)      //10
    (4.6 1 5.7)  //11
    (4.6 1 6.3)  //12
    (0 1 16)     //13
    (7 1 16)    //14
    (5.4 1 6.3)     //15
    (5.4 1 5.7)     //16
    (7 1 -4)     //17 
    (20 1 -4)     //18
    (20 1 16)    //19
    (0 0 8)  //20
    (0 0 4)    //21
    (3 0 16)  //22 
    (3 0 -4)   //23
    (20 0 4)  //24
    (20 0 8)  //25
    (3 0 8) //26
    (7 0 8)  //27
    (3 0 4)  //28 
    (7 0 4)  //29
    
    (0 1 8)  //30
    (0 1 4)    //31
    (3 1 16)  //32 
    (3 1 -4)   //33
    (20 1 4)  //34
    (20 1 8)  //35
    (3 1 8) //36
    (7 1 8)  //37
    (3 1 4)  //38 
    (7 1 4)  //39




);

blocks
(

    hex (0 23 33 10 21 28 38 31 ) (20 1 40) simpleGrading (0.5 1 1)
    hex (23 7 17 33 28 29 39 38) (50 1 40) simpleGrading (1 1 1)
    hex (7 8 18 17 29 24 34 39) (100 1 40) simpleGrading (3 1 1)
    hex (28 29 39 38 1 6 16 11) (50 1 50) simpleGrading (1 1 1) 

    hex (21 28 38 31 20 26 36 30) (20 1 50) simpleGrading (0.5 1 1)
     hex (28 1 11 38 26 2 12 36) (50 1 50) simpleGrading (1 1 1)
     hex (20 26 36 30 3 22 32 13) (20 1 40) simpleGrading (0.5 1 1)
 hex (26 27 37 36 22 4 14 32) (50 1 40) simpleGrading (1 1 1)
  hex (2 5 15 12 26 27 37 36) (50 1 50) simpleGrading (1 1 1)

hex (27 25 35 37 4 9 19 14) (100 1 40) simpleGrading (3 1 1)
hex (29 24 34 39 27 25 35 37) (100 1 50) simpleGrading (3 1 1)

hex (6 29 39 16 5 27 37 15) (50 1 50) simpleGrading (1 1 1)
    
);

edges
(
  polyLine 1 2 ((	4.592483376	0	5.710292904	)
(	4.585159226	0	5.720881508	)
(	4.578110135	0	5.73165518	)
(	4.571340777	0	5.742606778	)
(	4.56485564	0	5.753729039	)
(	4.558659024	0	5.765014589	)
(	4.552755038	0	5.776455946	)
(	4.547147596	0	5.788045523	)
(	4.541840417	0	5.799775636	)
(	4.536837018	0	5.811638506	)
(	4.532140719	0	5.82362627	)
(	4.527754632	0	5.835730977	)
(	4.523681665	0	5.847944602	)
(	4.51992452	0	5.860259047	)
(	4.516485688	0	5.872666147	)
(	4.513367448	0	5.885157675	)
(	4.510571869	0	5.897725349	)
(	4.508100803	0	5.910360836	)
(	4.505955889	0	5.923055758	)
(	4.50413855	0	5.935801698	)
(	4.50264999	0	5.948590204	)
(	4.501491196	0	5.961412797	)
(	4.500662937	0	5.974260975	)
(	4.500165762	0	5.98712622	)
(	4.5	0	6	)
(	4.500165762	0	6.01287378	)
(	4.500662937	0	6.025739025	)
(	4.501491196	0	6.038587203	)
(	4.50264999	0	6.051409796	)
(	4.50413855	0	6.064198302	)
(	4.505955889	0	6.076944242	)
(	4.508100803	0	6.089639164	)
(	4.510571869	0	6.102274651	)
(	4.513367448	0	6.114842325	)
(	4.516485688	0	6.127333853	)
(	4.51992452	0	6.139740953	)
(	4.523681665	0	6.152055398	)
(	4.527754632	0	6.164269023	)
(	4.532140719	0	6.17637373	)
(	4.536837018	0	6.188361494	)
(	4.541840417	0	6.200224364	)
(	4.547147596	0	6.211954477	)
(	4.552755038	0	6.223544054	)
(	4.558659024	0	6.234985411	)
(	4.56485564	0	6.246270961	)
(	4.571340777	0	6.257393222	)
(	4.578110135	0	6.26834482	)
(	4.585159226	0	6.279118492	)
(	4.592483376	0	6.289707096	)
)

  polyLine 11 12((	4.592483376	1	5.710292904	)
(	4.585159226	1	5.720881508	)
(	4.578110135	1	5.73165518	)
(	4.571340777	1	5.742606778	)
(	4.56485564	1	5.753729039	)
(	4.558659024	1	5.765014589	)
(	4.552755038	1	5.776455946	)
(	4.547147596	1	5.788045523	)
(	4.541840417	1	5.799775636	)
(	4.536837018	1	5.811638506	)
(	4.532140719	1	5.82362627	)
(	4.527754632	1	5.835730977	)
(	4.523681665	1	5.847944602	)
(	4.51992452	1	5.860259047	)
(	4.516485688	1	5.872666147	)
(	4.513367448	1	5.885157675	)
(	4.510571869	1	5.897725349	)
(	4.508100803	1	5.910360836	)
(	4.505955889	1	5.923055758	)
(	4.50413855	1	5.935801698	)
(	4.50264999	1	5.948590204	)
(	4.501491196	1	5.961412797	)
(	4.500662937	1	5.974260975	)
(	4.500165762	1	5.98712622	)
(	4.5	1	6	)
(	4.500165762	1	6.01287378	)
(	4.500662937	1	6.025739025	)
(	4.501491196	1	6.038587203	)
(	4.50264999	1	6.051409796	)
(	4.50413855	1	6.064198302	)
(	4.505955889	1	6.076944242	)
(	4.508100803	1	6.089639164	)
(	4.510571869	1	6.102274651	)
(	4.513367448	1	6.114842325	)
(	4.516485688	1	6.127333853	)
(	4.51992452	1	6.139740953	)
(	4.523681665	1	6.152055398	)
(	4.527754632	1	6.164269023	)
(	4.532140719	1	6.17637373	)
(	4.536837018	1	6.188361494	)
(	4.541840417	1	6.200224364	)
(	4.547147596	1	6.211954477	)
(	4.552755038	1	6.223544054	)
(	4.558659024	1	6.234985411	)
(	4.56485564	1	6.246270961	)
(	4.571340777	1	6.257393222	)
(	4.578110135	1	6.26834482	)
(	4.585159226	1	6.279118492	)
(	4.592483376	1	6.289707096	)
)

polyLine 6 5 ((	5.407516624	0	5.710292904	)
(	5.414840774	0	5.720881508	)
(	5.421889865	0	5.73165518	)
(	5.428659223	0	5.742606778	)
(	5.43514436	0	5.753729039	)
(	5.441340976	0	5.765014589	)
(	5.447244962	0	5.776455946	)
(	5.452852404	0	5.788045523	)
(	5.458159583	0	5.799775636	)
(	5.463162982	0	5.811638506	)
(	5.467859281	0	5.82362627	)
(	5.472245368	0	5.835730977	)
(	5.476318335	0	5.847944602	)
(	5.48007548	0	5.860259047	)
(	5.483514312	0	5.872666147	)
(	5.486632552	0	5.885157675	)
(	5.489428131	0	5.897725349	)
(	5.491899197	0	5.910360836	)
(	5.494044111	0	5.923055758	)
(	5.49586145	0	5.935801698	)
(	5.49735001	0	5.948590204	)
(	5.498508804	0	5.961412797	)
(	5.499337063	0	5.974260975	)
(	5.499834238	0	5.98712622	)
(	5.5	0	6	)
(	5.499834238	0	6.01287378	)
(	5.499337063	0	6.025739025	)
(	5.498508804	0	6.038587203	)
(	5.49735001	0	6.051409796	)
(	5.49586145	0	6.064198302	)
(	5.494044111	0	6.076944242	)
(	5.491899197	0	6.089639164	)
(	5.489428131	0	6.102274651	)
(	5.486632552	0	6.114842325	)
(	5.483514312	0	6.127333853	)
(	5.48007548	0	6.139740953	)
(	5.476318335	0	6.152055398	)
(	5.472245368	0	6.164269023	)
(	5.467859281	0	6.17637373	)
(	5.463162982	0	6.188361494	)
(	5.458159583	0	6.200224364	)
(	5.452852404	0	6.211954477	)
(	5.447244962	0	6.223544054	)
(	5.441340976	0	6.234985411	)
(	5.43514436	0	6.246270961	)
(	5.428659223	0	6.257393222	)
(	5.421889865	0	6.26834482	)
(	5.414840774	0	6.279118492	)
(	5.407516624	0	6.289707096	)
)

polyLine 16 15((	5.407516624	1	5.710292904	)
(	5.414840774	1	5.720881508	)
(	5.421889865	1	5.73165518	)
(	5.428659223	1	5.742606778	)
(	5.43514436	1	5.753729039	)
(	5.441340976	1	5.765014589	)
(	5.447244962	1	5.776455946	)
(	5.452852404	1	5.788045523	)
(	5.458159583	1	5.799775636	)
(	5.463162982	1	5.811638506	)
(	5.467859281	1	5.82362627	)
(	5.472245368	1	5.835730977	)
(	5.476318335	1	5.847944602	)
(	5.48007548	1	5.860259047	)
(	5.483514312	1	5.872666147	)
(	5.486632552	1	5.885157675	)
(	5.489428131	1	5.897725349	)
(	5.491899197	1	5.910360836	)
(	5.494044111	1	5.923055758	)
(	5.49586145	1	5.935801698	)
(	5.49735001	1	5.948590204	)
(	5.498508804	1	5.961412797	)
(	5.499337063	1	5.974260975	)
(	5.499834238	1	5.98712622	)
(	5.5	1	6	)
(	5.499834238	1	6.01287378	)
(	5.499337063	1	6.025739025	)
(	5.498508804	1	6.038587203	)
(	5.49735001	1	6.051409796	)
(	5.49586145	1	6.064198302	)
(	5.494044111	1	6.076944242	)
(	5.491899197	1	6.089639164	)
(	5.489428131	1	6.102274651	)
(	5.486632552	1	6.114842325	)
(	5.483514312	1	6.127333853	)
(	5.48007548	1	6.139740953	)
(	5.476318335	1	6.152055398	)
(	5.472245368	1	6.164269023	)
(	5.467859281	1	6.17637373	)
(	5.463162982	1	6.188361494	)
(	5.458159583	1	6.200224364	)
(	5.452852404	1	6.211954477	)
(	5.447244962	1	6.223544054	)
(	5.441340976	1	6.234985411	)
(	5.43514436	1	6.246270961	)
(	5.428659223	1	6.257393222	)
(	5.421889865	1	6.26834482	)
(	5.414840774	1	6.279118492	)
(	5.407516624	1	6.289707096	)
)

polyLine 2 5 ((	4.611287403	0	6.314487705	)
(	4.623221895	0	6.328691739	)
(	4.635675115	0	6.342443248	)
(	4.648629918	0	6.355723299	)
(	4.662068469	0	6.368513609	)
(	4.675972266	0	6.38079657	)
(	4.690322167	0	6.392555269	)
(	4.705098416	0	6.40377352	)
(	4.720280669	0	6.414435877	)
(	4.735848026	0	6.424527661	)
(	4.751779053	0	6.434034977	)
(	4.768051817	0	6.442944737	)
(	4.784643915	0	6.451244675	)
(	4.801532504	0	6.458923363	)
(	4.818694332	0	6.46597023	)
(	4.836105772	0	6.472375573	)
(	4.853742854	0	6.478130575	)
(	4.871581294	0	6.483227313	)
(	4.889596534	0	6.487658769	)
(	4.907763772	0	6.491418842	)
(	4.926057996	0	6.494502356	)
(	4.944454019	0	6.496905065	)
(	4.962926515	0	6.498623662	)
(	4.981450052	0	6.499655781	)
(	5	0	6.5	)
(	5.018548204	0	6.499655846	)
(	5.037071744	0	6.498623792	)
(	5.055544246	0	6.496905259	)
(	5.073940277	0	6.494502614	)
(	5.092234512	0	6.491419164	)
(	5.110401763	0	6.487659154	)
(	5.128417019	0	6.483227761	)
(	5.146255477	0	6.478131086	)
(	5.163892578	0	6.472376146	)
(	5.181304041	0	6.465970863	)
(	5.198465894	0	6.458924056	)
(	5.215354509	0	6.451245427	)
(	5.231946636	0	6.442945547	)
(	5.248219432	0	6.434035844	)
(	5.264150492	0	6.424528583	)
(	5.279717883	0	6.414436854	)
(	5.294900174	0	6.40377455	)
(	5.309676462	0	6.392556351	)
(	5.324026405	0	6.380797701	)
(	5.337930244	0	6.368514789	)
(	5.35136884	0	6.355724526	)
(	5.364323689	0	6.34244452	)
(	5.376776957	0	6.328693055	)
(	5.388711499	0	6.314489063	)
)

polyLine 12 15 ((	4.611287403	1	6.314487705	)
(	4.623221895	1	6.328691739	)
(	4.635675115	1	6.342443248	)
(	4.648629918	1	6.355723299	)
(	4.662068469	1	6.368513609	)
(	4.675972266	1	6.38079657	)
(	4.690322167	1	6.392555269	)
(	4.705098416	1	6.40377352	)
(	4.720280669	1	6.414435877	)
(	4.735848026	1	6.424527661	)
(	4.751779053	1	6.434034977	)
(	4.768051817	1	6.442944737	)
(	4.784643915	1	6.451244675	)
(	4.801532504	1	6.458923363	)
(	4.818694332	1	6.46597023	)
(	4.836105772	1	6.472375573	)
(	4.853742854	1	6.478130575	)
(	4.871581294	1	6.483227313	)
(	4.889596534	1	6.487658769	)
(	4.907763772	1	6.491418842	)
(	4.926057996	1	6.494502356	)
(	4.944454019	1	6.496905065	)
(	4.962926515	1	6.498623662	)
(	4.981450052	1	6.499655781	)
(	5	1	6.5	)
(	5.018548204	1	6.499655846	)
(	5.037071744	1	6.498623792	)
(	5.055544246	1	6.496905259	)
(	5.073940277	1	6.494502614	)
(	5.092234512	1	6.491419164	)
(	5.110401763	1	6.487659154	)
(	5.128417019	1	6.483227761	)
(	5.146255477	1	6.478131086	)
(	5.163892578	1	6.472376146	)
(	5.181304041	1	6.465970863	)
(	5.198465894	1	6.458924056	)
(	5.215354509	1	6.451245427	)
(	5.231946636	1	6.442945547	)
(	5.248219432	1	6.434035844	)
(	5.264150492	1	6.424528583	)
(	5.279717883	1	6.414436854	)
(	5.294900174	1	6.40377455	)
(	5.309676462	1	6.392556351	)
(	5.324026405	1	6.380797701	)
(	5.337930244	1	6.368514789	)
(	5.35136884	1	6.355724526	)
(	5.364323689	1	6.34244452	)
(	5.376776957	1	6.328693055	)
(	5.388711499	1	6.314489063	)
)

polyLine 1 6 ((	4.599888069	0	5.700149299	)
(	4.611287403	0	5.685512295	)
(	4.623221895	0	5.671308261	)
(	4.635675115	0	5.657556752	)
(	4.648629918	0	5.644276701	)
(	4.662068469	0	5.631486391	)
(	4.675972266	0	5.61920343	)
(	4.690322167	0	5.607444731	)
(	4.705098416	0	5.59622648	)
(	4.720280669	0	5.585564123	)
(	4.735848026	0	5.575472339	)
(	4.751779053	0	5.565965023	)
(	4.768051817	0	5.557055263	)
(	4.784643915	0	5.548755325	)
(	4.801532504	0	5.541076637	)
(	4.818694332	0	5.53402977	)
(	4.836105772	0	5.527624427	)
(	4.853742854	0	5.521869425	)
(	4.871581294	0	5.516772687	)
(	4.889596534	0	5.512341231	)
(	4.907763772	0	5.508581158	)
(	4.926057996	0	5.505497644	)
(	4.944454019	0	5.503094935	)
(	4.962926515	0	5.501376338	)
(	4.981450052	0	5.500344219	)
(	5	0	5.5	)
(	5.018548204	0	5.500344154	)
(	5.037071744	0	5.501376208	)
(	5.055544246	0	5.503094741	)
(	5.073940277	0	5.505497386	)
(	5.092234512	0	5.508580836	)
(	5.110401763	0	5.512340846	)
(	5.128417019	0	5.516772239	)
(	5.146255477	0	5.521868914	)
(	5.163892578	0	5.527623854	)
(	5.181304041	0	5.534029137	)
(	5.198465894	0	5.541075944	)
(	5.215354509	0	5.548754573	)
(	5.231946636	0	5.557054453	)
(	5.248219432	0	5.565964156	)
(	5.264150492	0	5.575471417	)
(	5.279717883	0	5.585563146	)
(	5.294900174	0	5.59622545	)
(	5.309676462	0	5.607443649	)
(	5.324026405	0	5.619202299	)
(	5.337930244	0	5.631485211	)
(	5.35136884	0	5.644275474	)
(	5.364323689	0	5.65755548	)
(	5.376776957	0	5.671306945	)
(	5.388711499	0	5.685510937	)
(	5.400110883	0	5.700147902	)
)

polyLine 11 16 ((	4.611287403	1	5.685512295	)
(	4.623221895	1	5.671308261	)
(	4.635675115	1	5.657556752	)
(	4.648629918	1	5.644276701	)
(	4.662068469	1	5.631486391	)
(	4.675972266	1	5.61920343	)
(	4.690322167	1	5.607444731	)
(	4.705098416	1	5.59622648	)
(	4.720280669	1	5.585564123	)
(	4.735848026	1	5.575472339	)
(	4.751779053	1	5.565965023	)
(	4.768051817	1	5.557055263	)
(	4.784643915	1	5.548755325	)
(	4.801532504	1	5.541076637	)
(	4.818694332	1	5.53402977	)
(	4.836105772	1	5.527624427	)
(	4.853742854	1	5.521869425	)
(	4.871581294	1	5.516772687	)
(	4.889596534	1	5.512341231	)
(	4.907763772	1	5.508581158	)
(	4.926057996	1	5.505497644	)
(	4.944454019	1	5.503094935	)
(	4.962926515	1	5.501376338	)
(	4.981450052	1	5.500344219	)
(	5	1	5.5	)
(	5.018548204	1	5.500344154	)
(	5.037071744	1	5.501376208	)
(	5.055544246	1	5.503094741	)
(	5.073940277	1	5.505497386	)
(	5.092234512	1	5.508580836	)
(	5.110401763	1	5.512340846	)
(	5.128417019	1	5.516772239	)
(	5.146255477	1	5.521868914	)
(	5.163892578	1	5.527623854	)
(	5.181304041	1	5.534029137	)
(	5.198465894	1	5.541075944	)
(	5.215354509	1	5.548754573	)
(	5.231946636	1	5.557054453	)
(	5.248219432	1	5.565964156	)
(	5.264150492	1	5.575471417	)
(	5.279717883	1	5.585563146	)
(	5.294900174	1	5.59622545	)
(	5.309676462	1	5.607443649	)
(	5.324026405	1	5.619202299	)
(	5.337930244	1	5.631485211	)
(	5.35136884	1	5.644275474	)
(	5.364323689	1	5.65755548	)
(	5.376776957	1	5.671306945	)
(	5.388711499	1	5.685510937	)
)
);


boundary
(
    inlet
    {
        type wall;
        faces
        (
            (0 21 31 10)
            (21 20 30 31)
            (20 3 13 30)

        );
    }
    fixedWalls
    {
        type wall;
        faces
        (
            (3 22 32 13)
            (22 4 14 32)
            (4 9 19 14)

            (23 0 10 33)
            (7 23 33 17)
            (8 7 17 18)
        );
    }
    frontAndBack
    {
        type empty;
        faces
        (
            (1 2 26 28)
            (28 26 20 21)             
            (0 23 28 21)
            (20 26 22 3)
            (2 5 27 26) 
            (26 27 4 22) 
            (27 25 9 4)
            (29 24 25 27)              
            (6 29 27 5)
            (7 8 24 29)
            (23 7 29 28)
            (28 29 6 1)


            (11 12 36 38)
            (38 36 30 31)             
            (10 33 38 31)
            (30 36 32 13)
            (12 15 37 36) 
            (36 37 14 32) 
            (37 35 19 14)
            (39 34 35 37)              
            (16 39 37 15)
            (17 18 34 39)
            (33 17 39 38)
            (38 39 16 11)
        );
    } 
 cylinderwalls
    {
        type wall;
        faces
        (
            (2 5 15 12)
            (6 1 11 16)
            (1 2 12 11)
            (5 6 16 15)
        );
    }
 outlet
    {
        type wall;
        faces
        (
            (9 25 35 19)
            (25 24 34 35)
            (24 8 18 34)
        );
    }

);

mergePatchPairs
(
);

// ************************************************************************* //

